Aceron's Item List:
These are the basic statistics for a vast archive of items:
NAME DMG HANDS WGHT PIC OTHER
___________EDGED_______________________________________________________________
Knife 4 1H 7 Knife -
Stiletto 4 1H 8 Knife -
Dagger 5 1H 10 Knife -
Main Gauche 5 1H 10 Knife +1 Defense
Dirk 6 1H 12 Knife -
Shortsword 6 1H 15 Broadsword -
Rapier 7 1H 15 Broadsword -
Wakizashi 8 1H 15 Curved Sword -
Cutlass 8 1H 20 Broadsword -
Backsword 8 1H 20 Broadsword -
Scimitar 8 1H 25 Curved Sword -
Saber 9 1H 20 Broadsword -
Broadsword 9 1H 25 Broadsword -
Waveblade 10 1H 20 Waveblade -
Katana 14 1H 25 Curved Sword Rare! Expensive!
Longsword 11 1H 30 Greatsword -
Falchion 12 1H 40 Curved Sword -
Axe 7 1H 20 Axe -
Flameberge 10 1H 25 Waveblade -
Tulwar 14 2H 35 Greatsword -
Scythe Blade 12 2H 35 Curved Sword -
Greatsword 14 2H 45 Greatsword -
Great Axe 15 2H 50 Axe -
Bastard Sword 13 2H 40 Greatsword -
Claymore 16 2H 60 Huge Sword -
Warblade 18 2H 80 Huge Sword -
___________BASHING______________________________________________________________
Club 5 1H 12 Club -
Spiked Club 8 1H 15 Club -
Mace 7 1H 18 Mace -
Hammer 8 1H 25 Hammer -
War Mattock 10 1H 20 Hammer -
Flail 9 1H 30 Flail -
Ball and Chain 10 1H 35 Flail -
Morning Star 11 1H 35 Flail -
Whip 6 1H 15 Whip -
Chain Whip 8 1H 25 Flail -
Huge Club 15 2H 75 Club -
Maul 14 2H 40 Mace -
Great Mace 13 2H 45 Mace -
Warhammer 12 2H 35 Pole Hammer -
Quarterstaff 8 2H 30 Staff -
___________POLE_________________________________________________________________
Spear 9 2H 30 Spear -
Pike 16 2H 30 Spear -
Lance 14 2H 35 Spear -
Trident 15 2H 35 Slith Spear -
War Fork 20 2H 50 Slith Spear -
Bardiche 12 2H 35 Bardiche -
Halberd 18 2H 50 Halberd -
Naginata 24 2H 40 Spear Rare! Expensive!
Bill 10 2H 30 Halberd -
Guisarme 10 2H 30 Halberd -
Glaive 17 2H 45 Halberd -
Partisan 11 2H 35 Spear -
Scythe 12 2H 40 Halberd -
Ranseur 12 2H 35 Halberd -
Voulge 21 2H 80 Halberd -
___________TYPES________________________________________________________________
Stone +0 Stone Greatsword
Wood +0 Wooden Greatsword
Crude +0 Crude Greatsword
Bronze +1 Bronze Greatsword
Fine +1 Fine Greatsword
Iron +2 Iron Greatsword
Steel +3 Steel Greatsword
Battle +4 Battle Greatsword
Magic +5 Magic Greatsword
Mithral +6 Mithral Greatsword
Adamantite +7 Adamantite Greatsword
Itrium +9 Itrium Greatsword